pleasure to see you in the site.
hello,
The blog is about the Geography of the world.Increase your knowledge here with a lot of information about all the countries of the world.
Mongolia
| Country | Mongolia |
|
| Flag |  |
|
| Capital | name: Ulaanbaatar geographic coordinates: 47 55 N, 106 55 E time difference: UTC+8 (13 hours ahead of Washington, DC during Standard Time) |
|
| Population | 3,041,142 (July 2009 est.) |
|
| GMT | +8 |
|
| Location | Northern Asia, between China and Russia
|
|
| Area | total: 1,564,116 sq km land: 1,554,731 sq km water: 9,385 sq km |
|
| Ethnic groups | Mongol (mostly Khalkha) 94.9%, Turkic (mostly Kazakh) 5%, other (including Chinese and Russian) 0.1% (2000) |
|
| Religions | Buddhist Lamaist 50%, Shamanist and Christian 6%, Muslim 4%, none 40% (2004) |
|
| Languages | Khalkha Mongol 90%, Turkic, Russian (1999) |
|
| Government type | parliamentary |
|
| National holiday | Independence Day/Revolution Day, 11 July (1921) |
|
| Constitution | 13 January 1992 |
|
| Legal system | blend of Soviet and German systems that employ "continental" or "civil" code; case-precedent may be used to inform judges, but all decisions must refer to the law as written; constitution ambiguous on judicial review of legislative acts; has not accepted compulsory ICJ jurisdiction |
|
| Background | The Mongols gained fame in the 13th century when under Chinggis KHAN they established a huge Eurasian empire through conquest. After his death the empire was divided into several powerful Mongol states, but these broke apart in the 14th century. The Mongols eventually retired to their original steppe homelands and in the late 17th century came under Chinese rule. Mongolia won its independence in 1921 with Soviet backing and a Communist regime was installed in 1924. The modern country of Mongolia, however, represents only part of the Mongols' historical homeland; more Mongols live in the Inner Mongolia Autonomous Region in the People's Republic of China than in Mongolia. Following a peaceful democratic revolution, the ex-Communist Mongolian People's Revolutionary Party (MPRP) won elections in 1990 and 1992, but was defeated by the Democratic Union Coalition (DUC) in the 1996 parliamentary election. The MPRP won an overwhelming majority in the 2000 parliamentary election, but the party lost seats in the 2004 election and shared power with democratic coalition parties from 2004-2008. The MPRP regained a solid majority in the 2008 parliamentary elections but nevertheless formed a coalition government with the Democratic Party. The prime minister and most cabinet members are MPRP members. |
|
Internet country code | .mn |
No comments:
Post a Comment