| Country | Heard Island and McDonald Islands |
| Flag | |
| Population | uninhabited |
| GMT | uninhabited |
| Location | islands in the Indian Ocean, about two-thirds of the way from Madagascar to Antarctica see map |
| Area | total: 412 sq km land: 412 sq km water: 0 sq km |
| Legal system | the laws of Australia, where applicable, apply |
| Background | These uninhabited, barren, sub-Antarctic islands were transferred from the UK to Australia in 1947. Populated by large numbers of seal and bird species, the islands have been designated a nature preserve. |
| Internet country code | .hm |
pleasure to see you in the site.
hello,
The blog is about the Geography of the world.Increase your knowledge here with a lot of information about all the countries of the world.
The blog is about the Geography of the world.Increase your knowledge here with a lot of information about all the countries of the world.
Wednesday, August 12, 2009
Heard Island and McDonald Islands
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment